BUKU MIMPI ANGKA 2D ABJAD A - Z | |||
TAFSIR MIMPI | ANGKA 2D | TAFSIR MIMPI | ANGKA 2D |
Abilawa | 67=58–38–23–88 | Lari Gawang | 12=04–69–17–19 |
Abimanyu | 52=66–03–99–85 | Larasati | 63=64–29–97–79 |
Abiyasa | 32=03–60–18–10 | Latihan Hansip | 85=75–25–42–52 |
Adipati Karna | 70=56–22–29–72 | Laut | 96=98–14–63–64 |
Ahli Nujum | 32=03–60–18–10 | Layang Layang | 57=74–08–47–58 |
Ahli Filsafat | 51=55–45–22–95 | Lemari Es | 97=00–42–11–92 |
Akrobat | 52=66–03–99–85 | Lemari | 75=85–35–32–53 |
Ambulans | 91=99–06–66–56 | Lemon | 12=04–69–17–19 |
Anak Sakti | 57=74–08–47–58 | Lempar Cakram | 16=02–74–15–24 |
Anggar | 43=40–71–41- 21 | Lempar Karet | 71=72–43–45–93 |
Anggota Kelamin | 31=26–94–59–44 | Lempar Lembing | 16=02–74–15–24 |
Anggur | 37=38–59–83–09 | Lempar Martil | 15=11–54–00–04 |
Angkat Besi | 30=23–99–58–49 | Lengkeng | 98=96–50–69–00 |
Angsa | 03=32–52–85–25 | Lesmana Mandra | 78=79–18–46–68 |
Anjing | 11=15–77–02–27 | Lesmana Widakta | 42=45–97–72–47 |
Anta Boga | 66=52–24–25–74 | Lesmanawati | 21=22–93–55–43 |
Antareja | 69=77–12–44–62 | Lilin | 41=49–56–76–06 |
Antasena | 52=66–03–99–85 | Limbuk | 56=70–41–71–91 |
Anting Anting | 73=80–34–31–84 | Lompat Jauh | 04=12–65–05–15 |
Apel | 64=63–46–98–96 | Lompat Kuda | 41=49–56–76–06 |
Apokat | 92=95–47–62–97 | Loncat Galah | 03=32–52–85–25 |
Apollo | 80=73–49–48–99 | Loncat Indah | 05=01–89–10–39 |
Arjuna & Sembadra | 22=21–70–50–20 | Loncat Tinggi | 02=16–53–09–35 |
Arjuna | 99=91–30–60–80 | Macan Tutul | 71=72–43–45–93 |
Arloji | 72=71–20–40–70 | Macan | 08=17–57–04–07 |
As | 82=53–10–28–60 | Main Catur | 48=46–00–79–50 |
Aswatama | 81=76–44–49–94 | Main Kelereng | 58=67–07–94–57 |
Ayam | 28=29–68–56–18 | Main Tali | 52=66–03–99–85 |
Babi Hutan | 93=90–21–61–71 | Maling Kecil | 08=17–57–04–07 |
Babi | 07=24–58–57–08 | Mangga | 96=98–14–63–64 |
Badak | 44=39–81–86–31 | Manggis | 36=34–83–87–33 |
Bagaspati | 84=86–23–39–73 | Mata | 76=81–40–30–90 |
Bagong | 50=47–98–74–48 | Matahari | 52=66–03–99–85 |
Bajak Laut | 74=57–16–24–66 | Mawar | 43=40–71–41- 21 |
Bajing | 80=73–49–48–99 | Meja | 99=91–30–60–80 |
Baju | 71=72–43–45–93 | Menantu Raja | 25=35–85–82–03 |
Baladewa | 61=65–27–92–77 | Mendaki Gunung | 49=41–80–70–30 |
Balap Becak | 78=79–18–46–68 | Mendayung | 09=33–87–88–37 |
Balap Karung | 88=87–17–34–67 | Menembak | 28=29–68–56–18 |
Balap Kuda | 39=44–55–77–05 | Menteri Serakah | 11=15–77–02–27 |
Balap Mobil | 37=38–59–83–09 | Menyelam | 10=18–82–03–32 |
Balap Sepeda Motor | 38=37–67–84–17 | Merak | 04=12–65–05–15 |
Balap Sepeda | 36=34–83–87–33 | Mesin Jahit | 26=31–90–80–40 |
Balapan Lari | 75=85–35–32–53 | Mimi | 69=77–12–44–62 |
Balon | 04=12–65–05–15 | Minyak Angin | 96=98–14–63–64 |
Bambu | 91=99–06–66- 56 | Monyet | 23=30–84–81–34 |
Ban Mobil | 20=06–72–19–22 | Motor Boat | 08=17–57–04–07 |
Ban Sepeda | 19=27–62–54–12 | Mulut | 84=86–23–39–73 |
Banci | 47=50–92–21–42 | Musang | 36=34–83–87–33 |
Bandeng | 01=05–95–12–45 | Naga | 26=31–90–80–40 |
Bandulan | 64=63–46–98–96 | Nagatatmala | 30=23–99–58–49 |
Bangau | 16=02–74–15–24 | Nakula | 28=29–68–56–18 |
Banowati | 19=27–62–54–12 | Nanas | 16=02–74–15–24 |
Bantal | 63=64–29–97–79 | Nangka | 75=85–35–32–53 |
Banteng | 45=42–51–75–01 | Narasuma | 39=44–55–77–05 |
Baseball | 25=35–85–82–03 | Narodo | 51=55–45–22–95 |
Bawang | 07=24–58–57–08 | Nelayan | 30=23–99–58–49 |
Bayi | 99=91–30–60–80 | Nenek Moyang | 46=48–64–73–14 |
Bebek | 75=85–35–32–53 | Nyamuk | 76=81–40–30–90 |
Bekel | 77=69–11–96–61 | Obor | 01=05–95–12–45 |
Bekicot | 02=16–53–09–35 | Okol | 79=78–13–43–63 |
Belimbing | 30=23–99–58–49 | Onta | 14=13–96–08–46 |
Belut | 29=28–63–53–13 | Orang Bongkok | 37=38–59–83–09 |
Bemo | 39=44–55–77–05 | Orang Buta | 34=36–73–89–23 |
Berandal | 44=39–81–86–31 | Orang Eskimo | 50=47–98–74–48 |
Berlian | 82=53–10–28–60 | Orang Gila | 87=88–09–33–59 |
Beruang | 50=47–98–74–48 | Orang Kaya | 78=79–18–46–68 |
Betara Brahma | 02=16–53–09–35 | Orang Mati | 03=32–52–85–25 |
Betara Guru | 72=71–20–40–70 | Orang Sakit Gudig | 16=02–74–15–24 |
Betara Indra | 64=63–46–98–96 | Orang Utan | 46=48–64–73–14 |
Betara Kala | 01=05–95–12–45 | Orong Orong | 79=78–13–43–63 |
Betari Durga | 49=41–80–70–30 | Otak | 27=19–61–06–11 |
Betet | 87=88–09–33–59 | P.Salya | 94=89–31–36–81 |
BH | 37=38–59–83–09 | Pacul | 50=47–98–74–48 |
Bima | 09=33–87–88–37 | Padi | 24=07–66–14–16 |
Bintang | 73=80–34–31–84 | Pagoda | 62=54–19–27–69 |
Bir | 10=18–82–03–32 | Pahlawan | 41=49–56–76–06 |
Bisma | 18=10–78–01–28 | Palu | 20=06–72–19–22 |
Bola Basket | 23=30–84–81–34 | Panahan | 29=28–63–53–13 |
Bola Lampu | 12=04–69–17–19 | Pancing | 07=24–58–57–08 |
Bola Sodok | 27=19–61–06–11 | Pandu | 71=72–43–45–93 |
Bomanarakasura | 89=94–05–67–55 | Panglima | 70=56–22–29–72 |
Boneka | 06=20–91–51–41 | Panjat Pinang | 68=60–28–91–78 |
Botol | 87=88–09–33–59 | Paru Paru | 34=36–73–89–23 |
Buaya | 42=45–97–72–47 | Pasar | 08=17–57–04–07 |
Budak | 56=70–41–71–91 | Patelele | 51=55–45–22–95 |
Budha | 84=86–23–39–73 | Payung | 77=69–11–96–61 |
Buku | 61=65–27–92–77 | Peci | 40=43–76–78–26 |
Bulutangkis | 21=22–93–55–43 | Pedagang | 61=65–27–92–77 |
Buriswara | 87=88–09–33–59 | Pelacur Kls Tinggi | 19=27–62–54–12 |
Burung Hantu | 68=60–28–91–78 | Pelacur Umum | 21=22–93–55–43 |
Burung Jalak | 99=91–30–60–80 | Pelayan | 07=24–58–57–08 |
Burung Onta | 67=58–38–23–88 | Pemabuk | 89=94–05–67–55 |
Buto Terong | 16=02–74–15–24 | Pemadat | 16=02–74–15–24 |
Cabe | 18=10–78–01–28 | Pemandian | 94=89–31–36–81 |
Cacing Pita | 31=26–94–59–44 | Pembawa Obor | 50=47–98–74–48 |
Candi Sapta Arga | 62=54–19–27–69 | Pembuat Pedang | 68=60–28–91–78 |
Cangkir | 81=76–44–49–94 | Pemburu | 71=72–43–45–93 |
Capung | 22=21–70–50–20 | Pen | 94=89–31–36–81 |
Catur | 42=45–97–72–47 | Penari | 58=67–07–94–57 |
Cecak | 60=68–32–93–82 | Penasehat Perang | 12=04–69–17–19 |
Celana | 51=55–45–22–95 | Pencari Jejak | 69=77–12–44–62 |
Cendrawasih | 38=37–67–84–17 | Pencari Kayu | 28=29–68–56–18 |
Cepot | 68=60–28–91–78 | Pendekar Wanita | 63=64–29–97–79 |
Ceret | 80=73–49–48–99 | Pendeta Sakti | 29=28–63–53–13 |
Cetok | 49=41–80–70–30 | Pendeta Wanita | 36=34–83–87–33 |
Cikar | 56=70–41–71–91 | Pengembara | 45=42–51–75–01 |
Cincin | 77=69–11–96–61 | Pengemis | 33=09–86–16–36 |
Citraksa | 44=39–81–86–31 | Penipu | 81=76–44–49–94 |
Citrayuda | 96=98–14–63–64 | Penjaga Malam | 98=96–50–69–00 |
Cumi Cumi | 58=67–07–94–57 | Penjaga Pintu | 13=14–79–07–29 |
Dadu | 83=59–36–26–86 | Penjilat | 93=90–21–61–71 |
Dakon | 59=83–37–38–87 | Penjual Daging | 67=58–38–23–88 |
Damdaman | 81=76–44–49–94 | Penjual Silat | 52=66–03–99–85 |
Dasamuka | 48=46–00–79–50 | Penolong | 40=43–76–78–26 |
Delima | 60=68–32–93–82 | Penyair | 00=97–48–64–98 |
Destarata | 34=36–73–89–23 | Penyu | 77=69–11–96–61 |
Dewa Bumi | 66=52–24–25–74 | Perahu Layar | 07=24–58–57–08 |
Dewa Langit | 72=71–20–40–70 | Perahu Layar | 93=90–21–61–71 |
Dewa maut | 86=84–33–37–83 | Perempatan Jalan | 90=93–26–68–76 |
Dewa Ruci | 24=07–66–14–16 | Perkutut | 95=92–01–65–51 |
Dewa Uang | 64=63–46–98–96 | Permen | 21=22–93–55–43 |
Dewi Bulan | 06=20–91–51–41 | Pertapa | 55=51–39–20–89 |
Dewi Kunti | 83=59–36–26–86 | Petan | 62=54–19–27–69 |
Dewi Mega | 88=87–17–34–67 | Petani | 95=92–01–65–51 |
Dewi Ratih | 04=12–65–05–15 | Peti Mati | 22=21–70–50–20 |
Dewi Sri | 06=20–91–51–41 | Petromak | 65=61–04–90–54 |
Dewi Supraba | 27=19–61–06–11 | Petruk | 33=09–86–16–36 |
Dokar | 54=62–15–95–65 | Piano | 23=30–84–81–34 |
Dokter | 42=45–97–72–47 | Pil | 90=93–26–68–76 |
Domba | 88=87–17–34–67 | Pinguin | 74=57–16–24–66 |
Dompet | 52=66–03–99–85 | Pintu | 85=75–25–42–52 |
Drakula | 49=41–80–70–30 | Pipa | 83=59–36–26–86 |
Drum | 38=37–67–84–17 | Piring | 88=87–17–34–67 |
Drupadi | 35=25–75–52–02 | Pisang | 23=30–84–81–34 |
Durian | 16=02–74–15–24 | Pisau Cukur | 95=92–01–65–51 |
Durna | 93=90–21–61–71 | Pisau | 68=60–28–91–78 |
Dursasana | 73=80–34–31–84 | Polo Air | 18=10–78–01–28 |
Ember | 89=94–05–67–55 | Potlot | 80=73–49–48–99 |
Engkleh | 69=77–12–44–62 | Potong Babi | 14=13–96–08–46 |
Engrang | 67=58–38–23–88 | Prabukesa | 13=14–79–07–29 |
Engsel | 38=37–67–84–17 | Prahasta | 97=00–42–11–92 |
Gajah | 13=14–79–07–29 | Prajurit | 96=98–14–63–64 |
Ganggang | 26=31–90–80–40 | Putra Raja | 59=83–37–38–87 |
Gareng | 37=38–59–83–09 | Putri Kipas Besi | 92=95–47–62–97 |
Garis Finish | 92=95–47–62–97 | Putri Raja | 38=37–67–84–17 |
Garpu | 68=60–28–91–78 | Radio | 74=57–16–24–66 |
Garu Langit | 05=01–89–10–39 | Raja Kera | 54=62–15–95–65 |
Garuk | 48=46–00–79–50 | Raja Laut | 52=66–03–99–85 |
Gatotkaca | 57=74–08–47–58 | Raja Setan | 65=61–04–90–54 |
Gedung Bioskop | 48=46–00–79–50 | Raja | 26=31–90–80–40 |
Gelang | 55=51–39–20–89 | Rajawali | 25=35–85–82–03 |
Gelas | 66=52–24–25–74 | Raksasa | 97=00–42–11–92 |
Gelatik | 40=43–76–78–26 | Rama | 45=42–51–75–01 |
Gembala | 82=53–10–28–60 | Rambutan | 52=66–03–99–85 |
Gendongan | 61=65–27–92–77 | Ranjang | 57=74–08–47–58 |
Gentong | 74=57–16–24–66 | Ratih & Kamajaya | 75=85–35–32–53 |
Gerak Badan | 86=84–33–37–83 | Rd Lesmana | 59=83–37–38–87 |
Gerak Jalan | 42=45–97–72–47 | Rd Seta | 55=51–39–20–89 |
Gigi | 33=09–86–16–36 | Rembulan | 00=97–48–64–98 |
Golf | 40=43–76–78–26 | Renang | 06=20–91–51–41 |
Grendel | 43=40–71–41- 21 | Ringen | 56=70–41–71–91 |
Gulat | 33=09–86–16–36 | Rok | 49=41–80–70–30 |
Guling | 64=63–46–98–96 | Rokok | 86=84–33–37–83 |
Gunting | 69=77–12–44–62 | Rumah Makan | 70=56–22–29–72 |
Gunung | 69=77–12–44–62 | Rumah | 58=67–07–94–57 |
Guru | 50=47–98–74–48 | Rusa | 34=36–73–89–23 |
Hakim | 15=11–54–00–04 | Sabuk | 41=49–56–76–06 |
Handuk | 60=68–32–93–82 | Sabun Bubuk | 27=19–61–06–11 |
Harmonika | 22=21–70–50–20 | Sabun | 33=09–86–16–36 |
Hidung Belang | 99=91–30–60–80 | Salak | 86=84–33–37–83 |
Hidung | 81=76–44–49–94 | Salto | 84=86–23–39–73 |
Hockey | 26=31–90–80–40 | Samiaji | 26=31–90–80–40 |
Hotel | 47=50–92–21–42 | Sandal | 02=16–53–09–35 |
Hyang Wenang | 46=48–64–73–14 | Sang Pamuji | 10=18–82–03–32 |
Ibu Suri | 83=59–36–26–86 | Sangkar Burung | 31=26–94–59–44 |
Ik Ol | 72=71–20–40–70 | Sapu | 11=15–77–02–27 |
Ikan Bendera | 89=94–05–67–55 | Sarjana | 02=16–53–09–35 |
Ikan Duri | 52=66–03–99–85 | Sarpakenaka | 85=75–25–42–52 |
Ikan Duyung | 56=70–41–71–91 | Sarung | 92=95–47–62–97 |
Ikan Gabus | 37=38–59–83–09 | Sawah | 90=93–26–68–76 |
Ikan Gergaji | 78=79–18–46–68 | Sawatan | 66=52–24–25–74 |
Ikan Hiu | 65=61–04–90–54 | Sawi | 03=32–52–85–25 |
Ikan Kakap | 94=89–31–36–81 | Sayempraba | 36=34–83–87–33 |
Ikan Layur | 83=59–36–26–86 | Sekolahan | 58=67–07–94–57 |
Ikan Lele | 54=62–15–95–65 | Sekrup | 15=11–54–00–04 |
Ikan Mas | 30=23–99–58–49 | Selendang Pelangi | 62=54–19–27–69 |
Ikan Nus | 96=98–14–63–64 | Selir | 58=67–07–94–57 |
Ikan Paus | 52=66–03–99–85 | Semangka | 78=79–18–46–68 |
Ikan Sampan | 86=84–33–37–83 | Semar | 80=73–49–48–99 |
Ikan Suro | 43=40–71–41- 21 | Sempritan | 00=97–48–64–98 |
Ikan Tengiri | 92=95–47–62–97 | Semut | 73=80–34–31–84 |
Ikan Terbang | 72=71–20–40–70 | Senam | 31=26–94–59–44 |
Ikan Tongkol | 98=96–50–69–00 | Sendok | 67=58–38–23–88 |
Indrajit | 74=57–16–24–66 | Sengkuni | 11=15–77–02–27 |
Irawan | 95=92–01–65–51 | Sentiyaki | 60=68–32–93–82 |
Istri Sejati | 20=06–72–19–22 | Sepakbola | 19=27–62–54–12 |
Jagung | 25=35–85–82–03 | Sepatu Roda | 54=62–15–95–65 |
Jala | 09=33–87–88–37 | Sepatu | 57=74–08–47–58 |
Jalan Jalan | 35=25–75–52–02 | Serigala | 91=99–06–66- 56 |
Jalan Raya | 95=92–01–65–51 | Seruling | 44=39–81–86–31 |
Jambu Mente | 01=05–95–12–45 | Setan Gantung | 23=30–84–81–34 |
Jambu | 94=89–31–36–81 | Setan | 01=05–95–12–45 |
Jamu | 34=36–73–89–23 | Setiawati | 20=06–72–19–22 |
Janda Muda | 43=40–71–41- 21 | Setipan | 74=57–16–24–66 |
Jangkrik | 85=75–25–42–52 | Setopan | 89=94–05–67–55 |
Jarum | 28=29–68–56–18 | Shinta | 90=93–26–68–76 |
Jaya Langsuan | 14=13–96–08–46 | Si Ceroboh | 48=46–00–79–50 |
Jejaka Tua | 42=45–97–72–47 | Sidiwacana | 29=28–63–53–13 |
Jembatan | 14=13–96–08–46 | Sikat Gigi | 24=07–66–14–16 |
Jembawan | 16=02–74–15–24 | Sikat | 46=48–64–73–14 |
Jendela | 63=64–29–97–79 | Silat | 34=36–73–89–23 |
Jendral Serakah | 79=78–13–43–63 | Siluman Air | 91=99–06–66- 56 |
Jendral Wanita | 76=81–40–30–90 | Singa | 05=01–89–10–39 |
Jendral | 09=33–87–88–37 | Sirsak | 97=00–42–11–92 |
Jerapah | 66=52–24–25–74 | Sisir | 44=39–81–86–31 |
Jeruk Bali | 79=78–13–43–63 | Siti Sundari | 92=95–47–62–97 |
Jeruk Keprok | 89=94–05–67–55 | Ski Air | 44=39–81–86–31 |
Jeruk Manis | 88=87–17–34–67 | Spet (Suntikan) | 14=13–96–08–46 |
Kacamata | 61=65–27–92–77 | Srikandi | 76=81–40–30–90 |
Kacang Tanah | 84=86–23–39–73 | Srikaya | 19=27–62–54–12 |
Kakak Tua | 59=83–37–38–87 | Stuna | 47=50–92–21–42 |
Kaki | 03=32–52–85–25 | Suami Istri | 75=85–35–32–53 |
Kala Srenggi | 65=61–04–90–54 | Subali | 03=32–52–85–25 |
Kalajengking | 39=44–55–77–05 | Sukun | 66=52–24–25–74 |
Kali Brantas | 97=00–42–11–92 | Sulatri | 07=24–58–57–08 |
Kalkun | 84=86–23–39–73 | Sumbadra | 43=40–71–41- 21 |
Kalung | 54=62–15–95–65 | Sumber Air | 24=07–66–14–16 |
Kamar Mandi | 32=03–60–18–10 | Sumur | 71=72–43–45–93 |
Kambing | 35=25–75–52–02 | Surat | 16=02–74–15–24 |
Kancil | 81=76–44–49–94 | Suyudana | 79=78–13–43–63 |
Kangguru | 55=51–39–20–89 | Talamaria | 08=17–57–04–07 |
Kangkung | 04=12–65–05–15 | Tali | 32=03–60–18–10 |
Kangsa Dewa | 25=35–85–82–03 | Tang | 40=43–76–78–26 |
Kantor Polisi | 18=10–78–01–28 | Tangan | 01=05–95–12–45 |
Kantor Pos | 15=11–54–00–04 | Tangga | 47=50–92–21–42 |
Kaos Kaki | 93=90–21–61–71 | Tanggalan | 00=97–48–64–98 |
Kaos | 59=83–37–38–87 | Tapal Gigi | 25=35–85–82–03 |
Kapak | 21=22–93–55–43 | Tapir | 00=97–48–64–98 |
Kapas | 06=20–91–51–41 | Tarik Tambang | 70=56–22–29–72 |
Karambol | 60=68–32–93–82 | Tas | 45=42–51–75–01 |
Kas Uang | 18=10–78–01–28 | Tawanan | 90=93–26–68–76 |
Kasti | 55=51–39–20–89 | Tawon | 16=02–74–15–24 |
Katak | 24=07–66–14–16 | Taxi | 52=66–03–99–85 |
Kates (Pepaya) | 09=33–87–88–37 | Tebu | 51=55–45–22–95 |
Kayang | 65=61–04–90–54 | Telepon | 16=02–74–15–24 |
Kayu Manis | 05=01–89–10–39 | Telinga | 82=53–10–28–60 |
Kecelakaan | 98=96–50–69–00 | Tenis Meja | 24=07–66–14–16 |
Kecoak | 61=65–27–92–77 | Tenis | 22=21–70–50–20 |
Kecubung | 08=17–57–04–07 | Teplekan | 76=81–40–30–90 |
Kedondong | 59=83–37–38–87 | Teratai | 85=75–25–42–52 |
Kekasih | 39=44–55–77–05 | Terbang Layang | 45=42–51–75–01 |
Kelabang | 10=18–82–03–32 | Terjun Bebas | 46=48–64–73–14 |
Kelapa | 10=18–82–03–32 | Termos | 62=54–19–27–69 |
Keledai | 70=56–22–29–72 | Terong | 22=21–70–50–20 |
Kelelawar | 49=41–80–70–30 | Tikus | 15=11–54–00–04 |
Kelenteng | 10=18–82–03–32 | Timbangan | 76=81–40–30–90 |
Kelinci | 06=20–91–51–41 | Tinju | 35=25–75–52–02 |
Kemaron | 55=51–39–20–89 | Togog | 77=69–11–96–61 |
Kenanga | 56=70–41–71–91 | Toilet | 87=88–09–33–59 |
Kendi | 45=42–51–75–01 | Tokek | 97=00–42–11–92 |
Kepala Desa | 80=73–49–48–99 | Toko Obat | 36=34–83–87–33 |
Kepala Polisi | 60=68–32–93–82 | Toko | 46=48–64–73–14 |
Kepala Rampok | 05=01–89–10–39 | Tolak Peluru | 14=13–96–08–46 |
Kepiting | 41=49–56–76–06 | Tomat | 28=29–68–56–18 |
Kera Hanoman | 54=62–15–95–65 | Topi | 39=44–55–77–05 |
Kerang | 51=55–45–22–95 | Toples | 91=99–06–66- 56 |
Kerbau | 09=33–87–88–37 | Treksando | 63=64–29–97–79 |
Kereta Api | 05=01–89–10–39 | Trenggiling | 90=93–26–68–76 |
Keris | 13=14–79–07–29 | Trijati | 98=96–50–69–00 |
Kerja Bakti | 87=88–09–33–59 | Truk | 37=38–59–83–09 |
Kipas Angin | 13=14–79–07–29 | Tuan Tanah | 73=80–34–31–84 |
Kipas | 11=15–77–02–27 | Tulupan | 73=80–34–31–84 |
Klompen | 65=61–04–90–54 | TV | 98=96–50–69–00 |
Kodak | 99=91–30–60–80 | Udang | 31=26–94–59–44 |
Kompor | 79=78–13–43–63 | Udawa | 82=53–10–28–60 |
Koran | 29=28–63–53–13 | Ular | 32=03–60–18–10 |
Korek Api | 67=58–38–23–88 | Ulat Sutera | 57=74–08–47–58 |
Kran Air | 72=71–20–40–70 | Untari | 38=37–67–84–17 |
Kresna | 15=11–54–00–04 | Upacara Bendera | 47=50–92–21–42 |
Kucing | 18=10–78–01–28 | Volleyball | 20=06–72–19–22 |
Kuda Laut | 64=63–46–98–96 | Wajan | 78=79–18–46–68 |
Kuda Nil | 82=53–10–28–60 | Walang Kadung | 62=54–19–27–69 |
Kuda | 12=04–69–17–19 | Walet | 21=22–93–55–43 |
Kumbakarna | 00=97–48–64–98 | Walikota | 77=69–11–96–61 |
Kumbang | 63=64–29–97–79 | Wanita Cantik | 27=19–61–06–11 |
Kumis | 83=59–36–26–86 | Wanita Sihir | 85=75–25–42–52 |
Kunci | 95=92–01–65–51 | Wanita | 35=25–75–52–02 |
Kupu Kupu | 19=27–62–54–12 | Warsaya | 41=49–56–76–06 |
Kura Kura | 27=19–61–06–11 | WC | 30=23–99–58–49 |
Kursi | 29=28–63–53–13 | Wibisana | 12=04–69–17–19 |
Kwan Im | 04=12–65–05–15 | Widura | 40=43–76–78–26 |
Kwan Kong | 94=89–31–36–81 | Wilkampana | 23=30–84–81–34 |
Laba Laba | 33=09–86–16–36 | Wilutama | 88=87–17–34–67 |
Lalat | 20=06–72–19–22 | Witaksini | 91=99–06–66- 56 |
Lambung | 35=25–75–52–02 | Wortel | 02=16–53–09–35 |
Lampu Minyak | 70=56–22–29–72 | Yamadipati | 86=84–33–37–83 |
Landak | 48=46–00–79–50 | Yudo | 32=03–60–18–10 |
Lapangan | 93=90–21–61–71 | Yuyu Rumpung | 31=26–94–59–44 |
Lari Cepat | 11=15–77–02–27 | Zebra | 47=50–92–21–42 |
Lari Estafet | 13=14–79–07–29 |
BUKU TAFSIR MIMPI 2D BERGAMBAR LENGKAP
PROMO AGEN TOGEL - TOGEL ONLINE - TOGEL ONLINE - JUDI ONLINE - JUDI TOGEL - BANDAR TOGEL - BOBA4G - BOBA4D
Tidak ada komentar:
Posting Komentar